Statistics
- 27 suppliers with 532 total supplied parts.
- 1066 total raw part entries in Bill of Materials.
- 438 rough unique parts count.
Unique Parts
| Type | Quantity | Percentage |
|---|---|---|
| Electronic Component | 153 | 52.04% |
| Printed Circuit Board | 41 | 13.95% |
| Fastener | 30 | 10.20% |
| Miscellaneous | 23 | 7.82% |
| Plumbing | 10 | 3.40% |
| Wire | 8 | 2.72% |
| Lasercut | 7 | 2.38% |
| Machined Part | 7 | 2.38% |
| Electric Motor | 4 | 1.36% |
| Threaded Rod | 4 | 1.36% |
| Pulley | 3 | 1.02% |
| Toothed Belt | 1 | 0.34% |
| Printed Part | 1 | 0.34% |
| Cable | 1 | 0.34% |
| Smooth Rod | 1 | 0.34% |
| Total: | 294 |
List of parts (sorted by quantity needed)
| Part | Type | Quantity | Units |
|---|