Statistics
- 26 suppliers with 437 total supplied parts.
- 680 total raw part entries in Bill of Materials.
- 344 rough unique parts count.
Unique Parts
| Type | Quantity | Percentage |
|---|---|---|
| Electronic Component | 94 | 46.08% |
| Fastener | 29 | 14.22% |
| Miscellaneous | 21 | 10.29% |
| Printed Circuit Board | 20 | 9.80% |
| Wire | 8 | 3.92% |
| Plumbing | 8 | 3.92% |
| Lasercut | 7 | 3.43% |
| Machined Part | 6 | 2.94% |
| Threaded Rod | 3 | 1.47% |
| Pulley | 3 | 1.47% |
| Electric Motor | 2 | 0.98% |
| Toothed Belt | 1 | 0.49% |
| Smooth Rod | 1 | 0.49% |
| Printed Part | 1 | 0.49% |
| Total: | 204 |
List of parts (sorted by quantity needed)
| Part | Type | Quantity | Units |
|---|